Block
2946910
379c15cea85fc33bf8d7d638be7d2374d9010bf09e83fdeab06cc14bd643cf16
| Transactions | 1 |
| Height | 2946910 |
| Confirmations | 39663 |
| Timestamp | 43 days 10 hours ago |
| Size (bytes) | 252 |
| Version | 536870912 |
| Merkle Root | b360d71cce8249e7674f1b7ca9db2bdfc19d0dc9785f5016727c9f141c9ecc98 |
| Nonce | 800812 |
| Bits | 1e01658e |
| Difficulty | 0.002796732293464724 |
Transactions
mined 43 days 10 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 tMONA×